| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | Department | Region | Q1 Revenue | Q2 Revenue | Growth % | Team Size | Status |
| 2 | Sales | North America | $1,250,000 | $1,450,000 | 16% | 12 | Active |
| 3 | Sales | Europe | $980,000 | $1,150,000 | 17.3% | 8 | Active |
| 4 | Sales | Asia Pacific | $850,000 | $1,020,000 | 20% | 10 | Active |
| 5 | Marketing | Global | $850,000 | $920,000 | 8.2% | 8 | Active |
| 6 | R&D | North America | $2,100,000 | $2,300,000 | 9.5% | 15 | Active |
| 7 | R&D | Europe | $1,800,000 | $1,950,000 | 8.3% | 12 | Active |
| 8 | Operations | North America | $750,000 | $780,000 | 4% | 10 | Active |
| 9 | Operations | Europe | $620,000 | $650,000 | 4.8% | 8 | Active |
| 10 | Finance | Global | $500,000 | $520,000 | 4% | 6 | Active |
| 11 | HR | Global | $300,000 | $310,000 | 3.3% | 5 | Active |
| 12 | IT | Global | $1,200,000 | $1,300,000 | 8.3% | 14 | Active |
| 13 | Customer Support | North America | $450,000 | $480,000 | 6.7% | 9 | Active |
| 14 | Customer Support | Europe | $380,000 | $410,000 | 7.9% | 7 | Active |
| 15 | Legal | Global | $400,000 | $420,000 | 5% | 4 | Active |
| 16 | Product Development | North America | $1,500,000 | $1,650,000 | 10% | 11 | Active |
| 17 | Product Development | Europe | $1,200,000 | $1,320,000 | 10% | 9 | Active |
| 18 | Quality Assurance | Global | $600,000 | $630,000 | 5% | 7 | Active |
| 19 | Business Development | North America | $800,000 | $950,000 | 18.8% | 6 | Active |
| 20 | Business Development | Europe | $700,000 | $820,000 | 17.1% | 5 | Active |
| 21 | Business Development | Asia Pacific | $600,000 | $750,000 | 25% | 4 | Active |
| 22 | Data Analytics | Global | $900,000 | $1,000,000 | 11.1% | 8 | Active |
| 23 | Security | Global | $550,000 | $580,000 | 5.5% | 6 | Active |
| 24 | Facilities | North America | $300,000 | $310,000 | 3.3% | 4 | Active |
| 25 | Facilities | Europe | $250,000 | $260,000 | 4% | 3 | Active |
| 26 | Communications | Global | $400,000 | $430,000 | 7.5% | 5 | Active |
| 27 | Compliance | Global | $350,000 | $370,000 | 5.7% | 4 | Active |
| 28 | Training | Global | $280,000 | $300,000 | 7.1% | 3 | Active |
| 29 | Procurement | Global | $450,000 | $470,000 | 4.4% | 5 | Active |
| 30 | Strategy | Global | $600,000 | $650,000 | 8.3% | 4 | Active |
Welcome to the spreadsheet app! What would you like help with?
Powered by CopilotKit